Partnership No. Status. Units Price (NZD) Year Planted
Arapito 9 1 $26,500 1995
Barkers Forest 18 1 $24,000 1995
Slab Hut 21 1 $20,000 1996
Slab Hut 22 1 $27,000 1996
Slab Hut 22 1 $26,000 1996
Slab Hut 22 1 $25,000 1996
Brakeside 23 1 $27,000 1996
Touchwood 27 1 $26,750 1996
Touchwood 27 1 $26,250 1996
Arapito 28 1 $28,000 1997
Rhodes 29 1 $20,000 1997
Stockyards 32 1 $21,000 1998
Cattlestop 35 2 $12,500 each 1/2 ha 1998
Miners Creek 37 1 $26,000 1998
Miners Creek 37 1 $23,000 1998
Clearwater 42 1 $22,000 1999
Clearwater 42 1 $21,000 1999
Dunmore West 47 1 $26,000 2000
Dunmore North 48 1 $15,000 2001
Jubilee 50 1 $16,000 2001
Twin Rivers 51 1 $19,500 2001
Glen Afton 54 1 $18,000 2002
Big Valley 55 1 $17,500 2002
Greatwood 57 3 $13,500 each 2003
Woodview 58 3 $15,500 each 2003
Whitecliffs 59 1 $41,000 2003
Whitecliffs 59 1 $15,500 2003
Wayleggo 62 1 $16,500 2004

About the Unit Transfer Register

Units for sale - Units for sale are advertised in the Greenplan newsletter, as well as on this website.

Read More

The Secondary Market

Greenplan investors can sell their units, if their circumstances change

Read more